Article | Areal weight (gr/sqm) | Composition | Standard width (mm) | Thickness(mm)** | Sheet |
---|---|---|---|---|---|
GH 200 NW 127 TE PA6 ND | 200 ± 10% | 60% Polyammide6 (PA6) - 40% Carbon Fiber | 1270 ± 1.5% | n.g ± 30% | Product sheet |
GH 200 NW 127 TE PP ND | 200 ± 10% | 60% Polypropylene (PP) - 40% Carbon Fiber | 1270 ± 1.5% | n.g ± 30% | Product sheet |
GH 200 NW 127 TE PPS STC | 200 ± 10% | 20% Carbon fiber - 80% PPS [poly(p-phenylene sulfide)] | 1270 ± 1.5% | 2,4 ± 30% | Product sheet |
GH 300 NW 127 TE PA6 ND | 300 ± 10% | 60% Polyammide6 (PA6) - 40% Carbon Fiber | 1270 ± 1.5% | n.g ± 30% | Product sheet |
GH 300 NW 127 TE PP ND | 300 ± 10% | 60% Polypropylene (PP) - 40% Carbon Fiber | 1270 ± 1.5% | n.g ± 30% | Product sheet |
* Threads count tolerance/cm ± 3%
**Thickness value is approximate and depends on the resin content in the laminate.
*** Compatibility with other matrix is subject to check and approval from our technical department ****