Article | Areal weight (gr/sqm) | Weave | Fiber | Warp threads/cm* | Weft threads/cm* | Standard width (mm) | Thickness (mm)** | Resin Compatibility*** | Sheet |
---|---|---|---|---|---|---|---|---|---|
VV 24 P | 24 | Plain | EC 5 5.5 | 22 | 22 | 1270 | 0.03 | EP / VI / PL | Product sheet |
VV 46 P | 46 | Plain | EC 5 11 | 24 | 18.5 | 1270 | 0.06 | EP / VI / PL | Product sheet |
VV 103 S | 103 | 4H Satin | EC 7 22 | 23.5 | 23.5 | 1120 | 0.15 | EP / VI / PL | Product sheet |
VV 194 T | 194 | Twill 2/2 | EC 9 68 | 14 | 14 | 1200 | 0.19 | EP / VI / PL | Product sheet |
VV 200 P | 200 | Plain | EC 9 136 | 7.3 | 7.3 | 1000 | 0.20 | EP / VI / PL | Product sheet |
VV 290 T | 290 | Twill 2/2 | 3XEC 9 68- EC 11 204 | 7 | 7 | 1270 | 0.28 | EP / VI / PL | Product sheet |
VV 296 S | 296 | 8H Satin | EC 6 68 | 22 | 21.5 | 1270 | 0.29 | EP / VI / PL | Product sheet |
VV 300 S | 296 | 8 H satin | EC 6 68 | 22 | 21.5 | 1000 | 0.29 | EP / VI / PL | Product sheet |
VV 320 P | 320 | Plain | E roving 300 | 5.4 | 5.3 | 1200 | 0.28 | EP / VI / PL | Product sheet |
VV 380 T | 375 | Twill 2/2 | E roving 300 | 6 | 6.5 | 1200 | 0.33 | EP / VI / PL | Product sheet |
VV 430 RP | 440 | REPS | 3 X EC 9 204 - EC9 68 | 6.1 | 6.8 | 1240 | 0.37 | EP / VI / PL | Product sheet |
VV 600 S | 600 | Satin 8H | E roving 300 | 10 | 10 | 1250 | 0.50 | EP / VI / PL | Product sheet |
VV 700 P | 700 | Plain | E roving 1200 | 3 | 2.8 | 1530 | 0.58 | EP / VI / PL | Product sheet |
VV 770 T | 770 | Twill 2/2 | E roving 1200 | 3.2 | 3.2 | 1250 | 0.58 | EP / VI / PL | Product sheet |
Wide range of different pigment colors available on fiberglass fabrics
* Threads count tolerance / cm ± 3%
** Thickness value is approximate and depends on the resin content in the laminate
*** Compatibility with other matrix is subject to check and approval from our technical department