Article | Areal weight (gr/sqm) | Composition | Standard width (mm) | Thickness(mm)** | Resin Compatibility*** | Sheet |
---|---|---|---|---|---|---|
GG 100 NW 127 TE ND | 100 ± 10% | 100% Carbon Fiber | 1270 ± 1.5% | 2,6 ± 30% | BIO EP9, E6 180 HM, E6-181HM, E6-187HM, E6-193, EP 130, EP9, X1-120HM | Product sheet |
GG 200 NW 127 TE ND | 200 ± 10% | 100% Carbon Fiber | 1270 ± 1.5% | 5,00 ± 30% | BIO EP9, E6-181HM, E6-187HM, E6-193, EP 130, EP9, X1-120HM | Product sheet |
GG 200 NW 127 TE STC | 200 ± 10% | 97% Carbon Fiber - 3% PET | 1270 ± 1.5% | 1,8 ± 30% | BIO EP9, E6-181HM, E6-181N, E6-187HM, E6-193, EP 130, EP9, X1-120, X1-120HM | Product sheet |
GG 300 NW 127 TE ND | 300 ± 10% | 100% Carbon Fiber | 1270 ± 1.5% | 5,5 ± 30% | Product sheet | |
GG 300 NW 127 TE STC | 300 ± 10% | 97% Carbon Fiber - 3% PET | 1270 ± 1.5% | 2,10 ± 30% | Product sheet | |
GZ 200 NW 127 TE ND | 200 ± 10% | 88% Carbon fiber - 8% PET - 4% Glass fiber | 1270 ± 1.5% | 4,60 ± 30% | BIO EP9, E6-181HM, E6-187HM, E6-193, EP 130, EP9, X1-120HM | Product sheet |
GZ 200 NW 127 TE STC | 200 ± 10% | 85% Carbon fiber - 11% PET - 4% Glass fiber | 1270 ± 1.5% | 2,0 ± 30% | BIO EP9, E6-181HM, E6-181N, E6-187HM, E6-193, EP 130, EP9, X1-120, X1-120HM | Product sheet |
GZ 300 NW 127 TE ND | 300 ± 10% | 88% Carbon fiber - 8% PET - 4% Glass fiber | 1270 ± 1.5% | 6,00 ± 30% | Product sheet | |
GZ 300 NW 127 TE STC | 300 ± 10% | 85% Carbon fiber - 11% PET - 4% Glass fiber | 1270 ± 1.5% | 2,8 ± 30% | Product sheet |
* Threads count tolerance/cm ± 3%
**Thickness value is approximate and depends on the resin content in the laminate.
*** Compatibility with other matrix is subject to check and approval from our technical department ****