Article | Weight (gr/mq) | Weave | Width | Resin Compatibility | Sheet |
---|---|---|---|---|---|
GG 200 BX | 200 | Biaxial+/-45° | 1270 | Epoxy | Product sheet |
GG 300 BX | 300 | Biaxial+/-45° | 1270 | Epoxy | Product sheet |
GG 400 BX | 400 | Biaxial+/-45° | 1270 | Epoxy | Product sheet |
GG 600 BX | 600 | Biaxial+/-45° | 1270 | Epoxy | Product sheet |
GG 800 BX | 800 | Biaxial+/-45° | 1270 | Epoxy | Product sheet |
* Threads count tolerance/cm ± 3%
** Thickness value is approximate and depends on the resin content in the laminate.
*** Compatibility with other matrix is subject to check and approval from our technical department.