Article | Composition | Fusion interval | Areal weight (gr/sqm) | Type | Sheet |
---|---|---|---|---|---|
W651 | Copolyester | 120-130°C | CUSTOMIZABLE | WEB | Product sheet |
W728 | Copolyamide | 110-120°C | 6gr/sqm | VEIL | Product sheet |
GPA | Copolyamide | 120-130°C | CUSTOMIZABLE | IMPREGNATED BATCH* | Product sheet |
D00 | Epoxy resin | 140-150°C | CUSTOMIZABLE | POWDER SCATTERED | Product sheet |
PSP | Phenoxy resin | 175-180°C | CUSTOMIZABLE | POWDER SCATTERED | Product sheet |
TY | Copolyamide | 80-90°C | CUSTOMIZABLE | POWDER SCATTERED | Product sheet |
SE | Polyurethane | 120-130°C | CUSTOMIZABLE | IMPREGNATED / COATED | Product sheet |
* Other polymer composition available