Article | Areal weight (gr/sqm) | Weave | Fiber | Warp threads/cm* | Weft threads/cm* | Standard width (mm) | Thickness(mm)** | Resin Compatibility*** | Sheet |
---|---|---|---|---|---|---|---|---|---|
GG 93 P | 93 | Plain | 1K | 7 | 7 | 0.1 | Epoxy | Product Sheet | |
GG 135 P | 135 | Plain | 1K | 10 | 10 | 1250 | 0.13 | Epoxy | Product Sheet |
GG 135 T | 135 | Twill 2/2 | 1K | 10 | 10 | 1250 | 0.13 | Epoxy | Product Sheet |
GG 160 P | 160 | Plain | 3K | 4 | 4 | 1250 | 0.18 | Epoxy | Product Sheet |
GG 200 P | 200 | Plain | 3K | 5 | 5 | 1250 | 0.23 | Epoxy | Product Sheet |
GG 200 T | 200 | Twill 2/2 | 3K | 5 | 5 | 1250 | 0.23 | Epoxy | Product Sheet |
GG 205 T | 205 | Twill 2/2 | 3K | 5 | 5.3 | 1250 | 0.24 | Epoxy | Product Sheet |
GG 245 P | 245 | Plain | 3K | 6.1 | 6.1 | 1250 - 1270 | 0.26 | Epoxy | Product Sheet |
GG 245 T | 245 | Twill 2/2 | 3K | 6.1 | 6.1 | 1250 - 1271 | 0.26 | Epoxy | Product Sheet |
GG 285 P | 285 | Plain | 12K | 3.6 | 3.2 | 1250 | 0.31 | Epoxy | Product Sheet |
GG 285 T | 285 | Twill 2/2 | 3K | 7 | 7 | 1000-1250 | 0.31 | Epoxy | Product Sheet |
GG 400 T | 400 | Twill 2/2 | 6K | 5 | 5 | 1250 | 0.41 | Epoxy | Product Sheet |
GG 380 T | 380 | Twill 2/2 | 12K | 2.3 | 2.3 | 1250-1270 | 0.4 | Epoxy | Product Sheet |
GG 410 T | 410 | Twill 2/2 | 12K | 2.5 | 2.5 | 1250 | 0.42 | Epoxy | Product Sheet |
GG 430 T | 430 | Twill 2/2 | 12K | 2.6 | 2.6 | 1250 | 0.43 | Epoxy | Product Sheet |
GG 450 T | 450 | Twill 4/4 | 6K | 5.6 | 5.6 | 1000 - 1250 | 0.45 | Epoxy | Product Sheet |
GG 600 T | 600 | Twill 2/2 | 12K | 3.7 | 3.7 | 1250 | 0.6 | Epoxy | Product Sheet |
GG 630 T | 630 | Twill 2/2 | 12K | 3.9 | 3.9 | 1250 | 0.65 | Epoxy | Product Sheet |
GG 800 T | 800 | Twill 2/2 | 24 K | 2.5 | 2.5 | 1250 | 0.85 | Epoxy | Product Sheet |
GG 995 T | 995 | Twill 2/2 | 24 K | 3 | 3 | 1250 | 1.05 | Epoxy | Product Sheet |
GG 1250 DO | 1250 | Double layer | 24 K | 3.9 | 3.9 | 1250 | 1.22 | Epoxy | Product Sheet |
GG 1300 T | 1300 | Twill 2/2 | 50K | 1.7 | 1.7 | 1000 - 1250 | 1.26 | Epoxy | Product Sheet |
* Threads count tolerance/cm ± 3%
**Thickness value is approximate and depends on the resin content in the laminate.
*** Compatibility with other matrix is subject to check and approval from our technical department ****