Article | Areal weight (gr/sqm) | Weave | Fiber | Standard width mm | Thickness(mm)** | Resin Compatibility*** | Product sheet |
---|---|---|---|---|---|---|---|
NW P 45 | 45 | TNT - NON WOVEN spunlance | Polyester | 1000-1500 | 0,41 | Epoxy | Product sheet |
NW P 200 | 200 | TNT - NON WOVEN spunlance | Polyester | 1250 | 0.48* | Epoxy | Product sheet |
GG 100 NW 127 TE ND | 100 | Non wooven needle | 100% carbon fiber | 1270 | 2.60 | Epoxy | Product sheet |
GG 150 NW 127 TE ND | 150 | Non wooven needle | 100% carbon fiber | 1270 | 4.5 | Epoxy | Product sheet |
GG 200 NW 127 TE ND | 200 | Non wooven needle | 100% carbon fiber | 1270 | 5 | Epoxy | Product sheet |
GG 300 NW 127 TE ND | 300 | Non wooven needle | 100% carbon fiber | 1270 | 5.5 | Epoxy | Product sheet |
GG 300 NW 127 TE STC | 300 | Non wooven stitched | 100% carbon fiber | 1270 | 2.1 | Epoxy | Product sheet |
GZ 200 NW 127 TE ND | 200 | Non wooven needle | 88% carbon fiber/8% PET/4% glass fiber | 1270 | 4.6 | Epoxy | Product sheet |
GZ 200 NW 127 TE STC | 200 | Non wooven stitched | 85% carbon fiber/11% PET/4% glass fiber | 1270 | 2 | Epoxy | Product sheet |
GZ 300 NW 127 TE ND | 300 | Non wooven needle | 88% carbon fiber/8% PET/4% glass fiber | 1270 | 6 | Epoxy | Product sheet |
GZ 300 NW 127 TE STC | 300 | Non wooven stitched | 85% carbon fiber/11% PET/4% glass fiber | 1270 | 2.8 | Epoxy | Product sheet |
GG 200 NW 127 TE PA6 ND | 200 | Non wooven needle | 60% Polyammide6 (PA6) - 40% Carbon Fiber | 1270 | Tpy | Product sheet | |
GH 200 NW 127 TE PP ND | 200 | Non wooven needle | 60% Polypropilene (PP) - 40% Carbon Fiber | 1270 | Tpy | Product sheet | |
GH 200 NW 127 TE PPS STC | 213 | Non wooven stitched | 20% Carbon fiber - 80% PPS [poly(p-phenylene sulfide) | 1270 | 2.4 | Tpy | Product sheet |
GH 300 NW 127 TE PA6 ND | 300 | Non wooven needle | 60% Polyammide6 (PA6) - 40% Carbon Fiber | 1270 | Tpy | Product sheet | |
GH 300 NW 127 TE PP ND | 300 | Non wooven needle | 60% Polypropilene (PP) - 40% Carbon Fiber | 1270 | Tpy | Product sheet |
* Threads count tolerance / cm ± 3%
** Thickness value is approximate and depends on the resin content in the laminate
*** Compatibility with other matrix is subject to check and approval from our technical department