Article | Composition | Fusion interval | Areal weight (gr/sqm) | Type | Sheet |
---|---|---|---|---|---|
W651 | Copolyester | 120-130°C | CUSTOMIZABLE | WEB | Product Sheet |
W728 | Copolyamide | 110-120°C | 6gr/sqm | VEIL | Product Sheet |
GPA | Copolyamide | 120-130°C | CUSTOMIZABLE | IMPREGNATED BATCH* | Product Sheet |
D00 | Epoxy resin | 140-150°C | CUSTOMIZABLE | POWDER SCATTERED | Product Sheet |
PSP | Phenoxy resin | 175-180°C | CUSTOMIZABLE | POWDER SCATTERED | Product Sheet |
TY | Copolyamide | 80-90°C | CUSTOMIZABLE | POWDER SCATTERED | Product Sheet |
SE | Polyurethane | 120-130°C | CUSTOMIZABLE | IMPREGNATED / COATED | Product Sheet |
* Other polymer composition available