SMC Hybrid System
Carbon Fiber SMC is a sheet-type intermediate material made of cut high-strength carbon fiber impregnated with thermosetting resin.
The material can be press moulded reducing moulding time compared to conventional autoclave or oven moulding; the random arrangement of short fibers offers good fluidity and helps to mould intricately shaped parts like those with ribs and bosses. This product is suitable for complex shapes that can be mass-produced by press moulding and it can also help to reduce the weight of parts.
Our forged carbon is suitable for different shapes that can be mass-produced by press moulding. Moreover, it can help to reduce the weight of parts and it can be used for mass-produced auto parts, but its range of applications is likely to expand much further.
SMC products enable high cycle mass production and they can be used also for conventional methods for processing carbon fibers, such as autoclave and oven moulding.
Our technical expertise and experience in different technologies and sectors allows us to develop innovative materials and turn them into new ideas and solutions.
Carbon fiber sheet molding compound (SMC) is a high performance composite material which combines the lightweight and strength properties of carbon fiber with the ease of processing and versatility of sheet molding compound (SMC) technology. This high performance composite material has a reinforced structure with carbon fibres impregnated in a Sheet Moulding Compound (SMC) matrix.
This preimpregnated material offers an excellent strength/weight ratio, durability and versatility for various applications in different sectors such as aerospace, automotive and sports equipment. SMC carbon fibres are extremely strong and rigid, providing exceptional strength and rigidity to the finished product.
The resin matrix acts as a binding agent, keeping the fibers in place and providing additional protection against damage. This material is particularly appreciated in the aerospace and automotive industries for its unique properties and strength/weight ratio.
Due to its exceptional strength and light weight, it is also widely used in the construction of high-performance structural components, including wind turbine blades, aircraft parts and racing car bodies.
SMC 6K
Article | Areal Weight (gr/sqm) | Fiber | RC% | Filament Lenght | Width | Thickness (mm) | Resin | Sheet |
---|---|---|---|---|---|---|---|---|
SM 520 | 520 | 6K | 45 - 50 | 12 mm - 24 mm | 1200 | 0,3 | EPOXY | Product Sheet |
SMC 12K
Article | Areal Weight (gr/sqm) | Fiber | RC% | Filament Lenght | Width | Thickness (mm) | Resin | Sheet |
---|---|---|---|---|---|---|---|---|
SM 520 | 520 | 12K | 45 - 50 | 12 mm - 24 mm | 1200 | 0,3 | EPOXY | Product Sheet |
SM 520 | 520 | 12K | 45 - 50 | 12 mm | 1200 | 0,3 | EPOXY | Product Sheet |
SM 520 | 520 | 12K | 45 - 50 | 24 mm | 1200 | 0,3 | EPOXY | Product Sheet |
SM 520 | 520 | 12K | 45 - 50 | 12 mm | 1200 | 0,3 | EPOXY | Product Sheet |
SM 775 | 775 | 12K | 45 - 50 | 12 mm - 24 mm | 1200 | 0,5 | EPOXY | Product Sheet |
SM 775 | 775 | 12K | 45 - 50 | 12 mm | 1000 | 0,5 | EPOXY | Product Sheet |
SM 930 | 930 | 12K | 45 - 50 | 12 mm - 24 mm | 1200 | 0,6 | EPOXY | Product Sheet |
SM 1050 | 1050 | 12K | 45 - 50 | 12 mm - 24 mm | 1200 | 0,7 | EPOXY | Product Sheet |
SM 1200 | 1200 | 12K | 45 - 50 | 12 mm - 24 mm | 1200 | 0,8 | EPOXY | Product Sheet |
SM 1500 | 1500 | 12K | 45 - 50 | 12 mm - 24 mm | 1200 | 1 | EPOXY | Product Sheet |
SM 1500 | 1500 | 12K | 45 - 50 | 24 mm | 1270 | 1 | EPOXY | Product Sheet |
SMC 24K
Article | Areal Weight (gr/sqm) | Fiber | RC% | Filament Lenght | Width | Thickness (mm) | Resin | Sheet |
---|---|---|---|---|---|---|---|---|
SM 775 | 775 | 24K | 45 - 50 | 12 mm - 24 mm | 1200 | 0,5 | EPOXY | Product Sheet |
SM 775 | 775 | 24K | 45 - 50 | 12 mm | 500 | 0,5 | EPOXY | Product Sheet |
SM 930 | 930 | 24K | 45 - 50 | 12 mm - 24 mm | 1200 | 0,6 | EPOXY | Product Sheet |
SM 1050 | 1050 | 24K | 45 - 50 | 12 mm - 24 mm | 1200 | 0,7 | EPOXY | Product Sheet |
SM 1200 | 1200 | 24K | 45 - 50 | 12 mm - 24 mm | 1200 | 0,8 | EPOXY | Product Sheet |
SM 1500 | 1500 | 24K | 45 - 50 | 12 mm - 24 mm | 1200 | 1 | EPOXY | Product Sheet |
SM 2100 | 2100 | 24K | 45 - 50 | 12 mm - 24 mm | 1200 | 1,4 | EPOXY | Product Sheet |
SMC 50K
Article | Areal Weight (gr/sqm) | Fiber | RC% | Filament Lenght | Width | Thickness (mm) | Resin | Sheet |
---|---|---|---|---|---|---|---|---|
SM 430 | 430 | 50K | N/A | 6 mm | N/A | N/A | EPOXY | Product Sheet |
SM 1035 | 1035 | 50K | N/A | 24 mm | N/A | N/A | EPOXY | Product Sheet |
SM 1050 | 1050 | 50K | 45 - 50 | 12 mm - 24 mm | 1200 | 0,7 | EPOXY | Product Sheet |
SM 1200 | 1200 | 50K | 45 - 50 | 12 mm - 24 mm | 1200 | 0,8 | EPOXY | Product Sheet |
SM 1500 | 1500 | 50K | 45 - 50 | 12 mm - 24 mm | 1200 | 1 | EPOXY | Product Sheet |
SM 1500 | 1500 | 50K | 45 - 50 | 24 mm | 1000 | 1 | EPOXY | Product Sheet |
SM 2100 | 2100 | 50K | 45 - 50 | 12 mm - 24 mm | 1200 | 1,4 | EPOXY | Product Sheet |
SM 2100 | 2100 | 50K | 45 - 50 | 24 mm | 1000 | 1,4 | EPOXY | Product Sheet |
SM 2600 | 2600 | 50K | N/A | 12 mm | 1200 | 1,8 | EPOXY | Product Sheet |
SM 3900 | 3900 | 50K | 45 - 50 | 12 mm | 1200 | 1,8 | Epoxy | Product Sheet |
Felt
Article | Areal Weight (gr/sqm) | Fiber | RC% | Filament Lenght | Width | Thickness (mm) | Resin | Sheet |
---|---|---|---|---|---|---|---|---|
GG 80 | 80 | N/A | N/A | N/A | N/A | 2,3 | EPOXY | Product Sheet |
GG 100 | 100 | N/A | N/A | N/A | N/A | N/A | EPOXY | Product Sheet |
GG 100 | 100 | N/A | N/A | N/A | N/A | 2,2 | EPOXY | Product Sheet |
GG 200 | 200 | N/A | N/A | N/A | N/A | N/A | EPOXY | Product Sheet |
GG 350 | 350 | 50K | N/A | 6 mm | N/A | N/A | EPOXY | Product Sheet |
GG 450 | 450 | 50K | N/A | 6 mm | N/A | N/A | EPOXY | Product Sheet |
GG 400 | 400 | 12K | N/A | 12 mm | 1200 | N/A | EPOXY | Product Sheet |
SMC Epoxy Matrix
Article | DMA E' onset Tg | Cure Range (°C) | Shelf-Life (°C) | Out-Life 21° | Applications | Process | Sheet |
---|---|---|---|---|---|---|---|
E6 215 BS* | 193 | 55 - 180 | 6 months | 2 days | Thermosetting epoxy matrix designed for low temperature cure. Co-curable with our tooling products E6 215 family. |
Autoclave | Product Sheet |
X1 150 BS | 150 | 120 - 150 | 12 months | 3 weeks | Unpigmented thermosetting epoxy matrix. Good thermoresistant and cosmetic properties. |
Autoclave | Product Sheet |
X1 120 BR | 130 | 120 - 150 | 9 months | 3 weeks | Sighty pigmented fast curing aesthetic system. | Press | Product Sheet |
X1 120 BS | 130 | 120 - 150 | 12 months | 3 weeks | Slightly pigmented thermosetting epoxy matrix designed for SMC applications. Good mechanical and cosmetic properties. |
Autoclave | Product Sheet |
*Post Cure (°C) 4h 180°