Article | Areal weight (gr/sqm) | Fibre | Standard width (mm) | Matrix system | Precursor | Sheet |
---|---|---|---|---|---|---|
U D 6 0 0 H 6 0 - T 1 0 0 0 G R A D E | 600 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 2 5 0 H 6 0 - T 8 0 0 G R A D E | 250 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 2 5 0 H 6 0 - T 1 0 0 0 G R A D E | 250 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 3 0 0 H 6 0 - M R 7 0 | 300 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 3 0 0 H 6 0 - M R 6 0 H | 300 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 3 0 0 H 6 0 - T 8 0 0 G R A D E | 300 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 3 0 0 H 6 0 - T 1 0 0 0 G R A D E | 300 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 3 5 0 H 6 0 - M R 7 0 | 350 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 3 5 0 H 6 0 - M R 6 0 H | 350 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 3 5 0 H 6 0 - T 8 0 0 G R A D E | 350 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 3 5 0 H 6 0 - T 1 0 0 0 G R A D E | 350 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 6 0 0 H 6 0 - M R 7 0 | 600 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 6 0 0 H 6 0 - M R 6 0 H | 600 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 6 0 0 H 6 0 - T 8 0 0 G R A D E | 600 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 2 0 0 H 6 0 - T 1 0 0 0 G R A D E | 200 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 2 5 0 H 6 0 - M R 6 0 H | 250 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 2 5 0 H 6 0 - M R 7 0 | 250 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 1 2 5 H 6 0 - T 1 0 0 0 G R A D E | 125 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 1 0 0 H 6 0 - M R 6 0 H | 100 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 1 0 0 H 6 0 - T 8 0 0 G R A D E | 100 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 1 0 0 H 6 0 - T 1 0 0 0 G R A D E | 100 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 1 1 0 H 5 0 - I M S 6 5 G R A D E | 100 | Carbon IM | 500 | E3 | PAN | Product Sheet |
U D 1 2 5 H 3 0 - M R 7 0 - E 9 - 3 0 4 - 3 6 | 125 | Carbon IM | 300 | E3 | PAN | Product Sheet |
U D 1 2 5 H 6 0 - M R 7 0 | 125 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 1 2 5 H 6 0 - M R 6 0 H | 125 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 1 2 5 H 6 0 - T 8 0 0 G R A D E | 125 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 1 0 0 H 6 0 - M R 7 0 | 100 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 1 5 0 H 6 0 - M R 7 0 | 150 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 1 5 0 H 6 0 - M R 6 0 H | 150 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 1 5 0 H 6 0 - T 8 0 0 G R A D E | 150 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 1 5 0 H 6 0 - T 1 0 0 0 G R A D E | 150 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 2 0 0 H 6 0 - M R 7 0 | 200 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 2 0 0 H 6 0 - M R 6 0 H | 200 | Carbon IM | 600 | E3 | PAN | Product Sheet |
U D 2 0 0 H 6 0 - T 8 0 0 G R A D E | 200 | Carbon IM | 600 | E3 | PAN | Product Sheet |
* Other polymer composition available