Article | Areal weight (gr/sqm) | Fibre | Standard width (mm) | Matrix system | Precursor | Sheet |
---|---|---|---|---|---|---|
UD 100 H 60 | 100 | Carbon HS | 600 | E3 | PAN | Product Sheet |
UD 125 H 60 | 125 | Carbon HS | 600 | E3 | PAN | Product Sheet |
UD 150 H 60 | 150 | Carbon HS | 600 | E3 | PAN | Product Sheet |
UD 150 H 60 | 150 | Carbon HS | 600 | E3 | PAN | Product Sheet |
UD 200 H 60 | 200 | Carbon HS | 600 | E3 | PAN | Product Sheet |
UD 250 H 60 | 250 | Carbon HS | 600 | E3 | PAN | Product Sheet |
UD 300 H 60 | 300 | Carbon HS | 600 | E3 | PAN | Product Sheet |
UD 300 H 60 | 300 | Carbon HS | 600 | E3 | PAN | Product Sheet |
UD 350 H 60 | 350 | Carbon HS | 600 | E3 | PAN | Product Sheet |
UD 600 H 60 | 600 | Carbon HS | 600 | E3 | PAN | Product Sheet |
* Other polymer composition available