Article Areal weight (gr/sqm) Fibre Standard width (mm) Matrix system Precursor Sheet
U D 6 0 0 H 6 0 - M 4 6 J B 600 Carbon HM 600 E3 PAN Product Sheet
U D 6 0 0 H 6 0 - H S 4 0 600 Carbon HM 600 E3 PAN Product Sheet
U D 6 0 0 H 6 0 - H R 4 0 600 Carbon HM 600 E3 PAN Product Sheet
U D 3 5 0 H 6 0 - M 4 6 J B 350 Carbon HM 600 E3 PAN Product Sheet
U D 2 5 0 H 6 0 - H R 4 0 250 Carbon HM 600 E3 PAN Product Sheet
U D 3 5 0 H 6 0 - H S 4 0 350 Carbon HM 600 E3 PAN Product Sheet
U D 3 5 0 H 6 0 - H R 4 0 350 Carbon HM 600 E3 PAN Product Sheet
U D 3 0 0 H 6 0 - M 4 6 J B 300 Carbon HM 600 E3 PAN Product Sheet
U D 3 0 0 H 6 0 - H S 4 0 300 Carbon HM 600 E3 PAN Product Sheet
U D 3 0 0 H 6 0 - H R 4 0 300 Carbon HM 600 E3 PAN Product Sheet
U D 2 5 0 H 6 0 - M 4 6 J B 250 Carbon HM 600 E3 PAN Product Sheet
U D 2 5 0 H 6 0 - H S 4 0 250 Carbon HM 600 E3 PAN Product Sheet
U D 1 0 0 H 6 0 - H R 4 0 100 Carbon HM 600 E3 PAN Product Sheet
U D 2 0 0 H 6 0 - M 4 6 J B 200 Carbon HM 600 E3 PAN Product Sheet
U D 2 0 0 H 6 0 - H S 4 0 200 Carbon HM 600 E3 PAN Product Sheet
U D 2 0 0 H 6 0 - H R 4 0 200 Carbon HM 600 E3 PAN Product Sheet
U D 1 5 0 H 6 0 - M 4 6 J B 150 Carbon HM 600 E3 PAN Product Sheet
U D 1 5 0 H 6 0 - H S 4 0 150 Carbon HM 600 E3 PAN Product Sheet
U D 1 5 0 H 6 0 - H R 4 0 150 Carbon HM 600 E3 PAN Product Sheet
U D 1 2 5 H 6 0 - M 4 6 J B 125 Carbon HM 600 E3 PAN Product Sheet
U D 1 2 5 H 6 0 - H S 4 0 125 Carbon HM 600 E3 PAN Product Sheet
U D 1 2 5 H 6 0 - H R 4 0 125 Carbon HM 600 E3 PAN Product Sheet
U D 1 0 0 H 6 0 - M 4 6 J B 100 Carbon HM 600 E3 PAN Product Sheet
U D 1 0 0 H 6 0 - H S 4 0 100 Carbon HM 600 E3 PAN Product Sheet

* Other polymer composition available