Article | Areal weight (gr/sqm) | Weave | Fibre | Warp threads/cm* | Weft threads/cm* | Standard width (mm) | Thickness (mm)** | Resin Compatibility*** | Sheet |
---|---|---|---|---|---|---|---|---|---|
GH 200 NW 127 TE PA6 ND | 200 ± 10% | N/A | N/A | N/A | N/A | 1270 ± 1.5% | n.g ± 30% | N/A | Product Sheet |
GH 200 NW 127 TE PP ND | 200 ± 10% | N/A | N/A | N/A | N/A | 1270 ± 1.5% | n.g ± 30% | N/A | Product Sheet |
GH 200 NW 127 TE PPS STC | 200 ± 10% | N/A | N/A | N/A | N/A | 1270 ± 1.5% | 2,4 ± 30% | N/A | Product Sheet |
GH 300 NW 127 TE PA6 ND | 300 ± 10% | N/A | N/A | N/A | N/A | 1270 ± 1.5% | n.g ± 30% | N/A | Product Sheet |
GH 300 NW 127 TE PP ND | 300 ± 10% | N/A | N/A | N/A | N/A | 1270 ± 1.5% | n.g ± 30% | N/A | Product Sheet |
*Threads count tolerance/cm ± 3%
**Thickness value is approximate and depends on the resin content in the laminate.
***Compatibility with other matrix is subject to check and approval from our technical department