Article | Areal weight (gr/sqm) | Weave | Fiber | Warp threads/cm* | Weft threads/cm* | Standard width (mm) | Thickness(mm)** | Resin Compatibility*** | Sheet |
---|---|---|---|---|---|---|---|---|---|
GG 160 P | 160 | Plain | 3K | 4 | 4 | 1000 - 1250 | 0,18 | Epoxy | Product Sheet |
GG 200 P | 200 | Plain | 3K | 5 | 5 | 1000 - 1250 | 0,23 | Epoxy | Product Sheet |
GG 200 T | 200 | Twill 2/2 | 3K | 5 | 5 | 1000 - 1250 | 0,23 | Epoxy | Product Sheet |
GG 245 P | 245 | Plain | 3K | 6,1 | 6,1 | 1000 | 0,26 | Epoxy | Product Sheet |
GG 245 T | 245 | Twill 2/2 | 3K | 6,1 | 6,1 | 1000 | 0,26 | Epoxy | Product Sheet |
GG 280 P | 280 | Plain | 6K | 3,6 | 3,2 | 1000 - 1250 | 0,31 | Epoxy | Product Sheet |
GG 280 T | 280 | Twill 2/2 | 3K | 7 | 7 | 1000 | 0,31 | Epoxy | Product Sheet |
GG 285 P | 285 | Plain | I2K | 1,8 | 1,7 | 1000 - 1250 | 0,31 | Epoxy | Product Sheet |
GG 310 R | 310 | Satin 5H | 6K | 3,9 | 3,9 | 1250 | 0,33 | Epoxy | Product Sheet |
GG 400 T | 400 | Twill 2/2 | 6K | 5 | 5 | 1250 | 0,41 | Epoxy | Product Sheet |
GG 380 T | 380 | Twill 2/2 | I2K | 2,3 | 2,3 | 1250 | 0,40 | Epoxy | Product Sheet |
GG 430 T | 430 | Twill 2/2 | I2K | 2,5 | 2,6 | 1000 - 1250 | 0,43 | Epoxy | Product Sheet |
GG 450 T | 450 | Twill 4/4 | 6K | 5,6 | 5,6 | 1000 - 1250 | 0,45 | Epoxy | Product Sheet |
GG 600 T | 600 | Twill 2/2 | I2K | 3,7 | 3,7 | 1000 - 1250 | 0,60 | Epoxy | Product Sheet |
GG 601 T | 600 | Twill 2/2 | 24 K | 1,8 | 1,9 | 1000 - 1250 | 0,63 | Epoxy | Product Sheet |
GG 630 T | 630 | Twill 2/2 | I2K | 3,9 | 3,9 | 1000 - 1250 | 0,65 | Epoxy | Product Sheet |
GG 800 T | 800 | Twill 2/2 | 24 K | 2,4 | 2,5 | 1000 - 1250 | 0,85 | Epoxy | Product Sheet |
GG 1300 T | 1300 | Twill 2/2 | 48K | 1,6 | 1,8 | 1000 | 1,35 | Epoxy | Product Sheet |
* Threads count tolerance/cm ± 3%
**Thickness value is approximate and depends on the resin content in the laminate.
*** Compatibility with other matrix is subject to check and approval from our technical department ****