Article | Areal weight (gr/sqm) | Weave | Fiber | Warp threads/cm * | Weft threads/cm * | Standard width (mm) | Thickness (mm)** | Resin Compatibility *** | Sheet |
---|---|---|---|---|---|---|---|---|---|
AA 285 P | 170 | Plain | 127 Tex | 6,7 | 6,7 | 1200 | 0,26 | EP / VI / PL | Product sheet |
AA 285 S | 170 | Satin | 127 Tex | 6,7 | 6,7 | 1200 | 0,26 | EP / VI / PL | Product sheet |
AA 290 P | 290 | Plain | 316 Tex | 4,5 | 4,6 | 1000 | 0,35 | EP / VI / PL | Product sheet |
AA 290 T | 290 | Twill 2/2 | 316 Tex | 4,5 | 4,6 | 1000 | 0,35 | EP / VI / PL | Product sheet |
AA 310 P | 125 | Plain | 440 dtex | 14 | 14 | 1300 | 0,17 | EP / VI / PL | Product sheet |
* Threads count tolerance / cm ± 3%
** Thickness value is approximate and depends on the resin content in the laminate.
*** Compatibility with other matrix is subject to check and approval from our technical department