Article | Areal weight (gr/sqm) | Weave | Fiber | Warp threads/cm* | Weft threads/cm* | Standard width (mm) | Thickness (mm)** | Resin Compatibility*** | Sheet |
---|---|---|---|---|---|---|---|---|---|
GG 265 T | 265 | Twill 2/2 | I2K-MR70 | 3,2 | 3,2 | 1000 | 0,25 | Epoxy | Product sheet |
GG 180 N | 180 | Rete 2/2cm Net 2/2cm | 24 K | 1,5 | 1 | 1000 | - | Epoxy | Product sheet |
GG 400 P | 400 | Plain | 24K - MR 60H | 2,1 | 2,1 | 1000 | 0,40 | Epoxy | Product sheet |
WS67T10B | 67 | Twill 2/2 | HM HR40-3mm TOW-WIDTH | 3,1 | 3,1 | 1000 | 0,08 | Epoxy | Product sheet |
WS103P7M | 103 | Plain | IM MR70-8mm TOW-WIDTH | 1,2 | 1,2 | 1000 | 0,08 | Epoxy | Product sheet |
WS75P10B | 75 | Plain | IM MR60-3mm TOW-WIDTH | 3,1 | 3,1 | 1000 | 0,08 | Epoxy | Product sheet |
WS75P100 | 75 | Plain | HM HR40-3mm TOW-WIDTH | 3,1 | 3,1 | 1000 | 0,08 | Epoxy | Product sheet |
WS63P10B | 65 | Plain | HST600-5mm TOW-WIDTH | 1,9 | 1,9 | 1000 | 0,08 | Epoxy | Product sheet |
WS52P100 | 52 | Plain | HM M46J-5mm TOW-WIDTH | 1,9 | 1,9 | 1000 | 0,08 | Epoxy | Product sheet |
GG 80 WS | 80 | Plain | 12K | 0,5 | 0,5 | 1000 | 0,08 | Epoxy | Product sheet |
GG 100 WS | 100 | Plain | 15K | 0,5 | 0,5 | 1000 | 0,11 | Epoxy | Product sheet |
GG 200 WS | 200 | Plain | 12K | 1,25 | 1,25 | 1000 | 0,22 | Epoxy | Product sheet |
* Threads count tolerance/cm ± 3%
**Thickness value is approximate and depends on the resin content in the laminate.
*** Compatibility with other matrix is subject to check and approval from our technical department **** Article available also in Twill 2/2